Indian Premier League - Points Table 2011
The BCCI has announced that this years Indian Premier League will start on Wednesday, April 4th and the tournament will consist of 75 games.
With ten teams set to take part the BCCI has decided to limit each franchises schedule to just 14 group games with 7 at home and 7 away games.
Each franchise will play 5 teams at home and away, another two just at home and the final two teams away from home.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | +0.326 | 1962/237.0 | 2000/251.3 |
| Chennai | 14 | 9 | 5 | 0 | 0 | 18 | +0.443 | 2118/265.1 | 1978/262.1 |
| Mumbai | 14 | 9 | 5 | 0 | 0 | 18 | +0.040 | 1998/275.2 | 1951/270.2 |
| Kolkata | 14 | 8 | 6 | 0 | 0 | 16 | +0.433 | 1888/249.2 | 1861/260.4 |
| Kings XI | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 | 2224/275.4 | 2173/267.4 |
| Rajasthan | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 | 1687/242.2 | 1801/235.2 |
| Deccan | 14 | 6 | 8 | 0 | 0 | 12 | +0.222 | 2140/279.2 | 2037/273.5 |
| Kochi | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 | 1901/256.2 | 1989/260.4 |
| Pune | 14 | 4 | 9 | 0 | 0 | 9 | -0.134 | 1775/247.3 | 1858/254.2 |
| Delhi | 14 | 4 | 9 | 0 | 0 | 9 | -0.448 | 2031/258.2 | 2076/249.5 |
Kochi are no longer in the league
The Qualifiers:
Qualifier 1: Bangalore v Chennai at Mumbai
May 24, 2011 (20:00 local | 14:30 GMT | 15:30 BST)
Eliminator: Kolkata v Mumbai at Mumbai
May 25, 2011 (20:00 local | 14:30 GMT | 15:30 BST)
Qualifier 2: TBA v TBA at Chennai
May 27, 2011 (20:00 local | 14:30 GMT | 15:30 BST)
Final: TBA v TBA at Chennai
May 28, 2011 (20:00 local | 14:30 GMT | 15:30 BST)





